<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CorraoGroup Blog</title>
	<atom:link href="http://corraogroup.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://corraogroup.com/blog</link>
	<description>Notes from the Front Lines</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:28:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smartphone continue to Dominant mobile workforce</title>
		<link>http://corraogroup.com/blog/index.php/2010/09/75/</link>
		<comments>http://corraogroup.com/blog/index.php/2010/09/75/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:27:38 +0000</pubDate>
		<dc:creator>Jack Corrao</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corraogroup.com/blog/?p=75</guid>
		<description><![CDATA[Smart phones are still only about one-quarter of the overall cell phone market worldwide. But they have been growing fast as consumers trade up. IDC estimates that smart phone shipments will top 269 million this year, up from 173.5 million in 2009.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><span style="font-family: Arial;"><span style="font-size: 10pt;">Smart phones, which can surf the Internet, e-mail photos and do other computer-like functions, are still only about one-quarter of the overall cell phone market worldwide. But they have been growing fast as consumers trade up from less-capable voice and text phones. IDC estimates that smart phone shipments will top 269 million this year, up from 173.5 million in 2009.</span></span></span></p>
<p>For the first six months of this year, smart phone makers shipped 119 million phones, up 55 percent from the first half of 2009, according to IDC.<br />
But HTC and Motorola — both of which use Google’s Android  operating system for their phones — made the most gains in the second quarter compared with the first quarter, said Llamas. HTC’s U.S. market share climbed from 8.9 percent to 14.2 percent. Motorola rose from 12.9 percent to 14.2 percent.</p>
<p>Android is the wild card, deserving close observation for the rest of this year and years to come.  As HTC and Motorola have leapt out in front with their own respective (Android-based) devices, others such as Dell, Kyocera, LG Electronics and Samsung will soon help grow the number of Android phones on store shelves.”</p>
<p>The net for all businesses is to be connect and marketing to smartphone users as this will be device of choice going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://corraogroup.com/blog/index.php/2010/09/75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola to Answer iPhone 4 with 2GHz Android Phone</title>
		<link>http://corraogroup.com/blog/index.php/2010/06/motorola-to-answer-iphone-4-with-2ghz-android-phone/</link>
		<comments>http://corraogroup.com/blog/index.php/2010/06/motorola-to-answer-iphone-4-with-2ghz-android-phone/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:09:55 +0000</pubDate>
		<dc:creator>Jack Corrao</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[smartphone wireless iPhone Android]]></category>

		<guid isPermaLink="false">http://corraogroup.com/blog/?p=69</guid>
		<description><![CDATA[Motorola&#8217;s co-CEO Sanjay Jha said June 9 the phone maker is building a new Android phone with a 2GHz processor. That&#8217;s double the speed of the Nexus One, HTC Droid Incredible and HTC Evo 4G smartphones currently on the market. Jha also said Motorola will feature include two to four new phones with front-facing cameras [...]]]></description>
			<content:encoded><![CDATA[<p>Motorola&#8217;s co-CEO Sanjay Jha said June 9 the phone maker is building a new Android phone with a 2GHz processor. That&#8217;s double the speed of the Nexus One, HTC Droid Incredible and HTC Evo 4G smartphones currently on the market. Jha also said Motorola will feature include two to four new phones with front-facing cameras that could be used for video conferencing, similar to what the Evo 4G offers and what the iPhone 4 will feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://corraogroup.com/blog/index.php/2010/06/motorola-to-answer-iphone-4-with-2ghz-android-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why &#8220;Cloud-based&#8221; Applications are getting increase exposure?</title>
		<link>http://corraogroup.com/blog/index.php/2010/06/why-cloud-based-applications-are-getting-increase-exposure/</link>
		<comments>http://corraogroup.com/blog/index.php/2010/06/why-cloud-based-applications-are-getting-increase-exposure/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:36:00 +0000</pubDate>
		<dc:creator>Jack Corrao</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[corrao group]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[salesforce]]></category>

		<guid isPermaLink="false">http://corraogroup.com/blog/?p=63</guid>
		<description><![CDATA[I&#8217;m not going to analyze the definition of &#8220;Cloud Applications&#8221; related to hardware &#38; software requirements or the perception that this technology is new to the market. What I would like to address is why companies are starting to purchase these solutions.
The maturity of cloud-based applications combined with increased networks performance and security has provided [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not going to analyze the definition of &#8220;Cloud Applications&#8221; related to hardware &amp; software requirements or the perception that this technology is new to the market. What I would like to address is why companies are starting to purchase these solutions.</p>
<p>The maturity of cloud-based applications combined with increased networks performance and security has provided any business owner options for how they can  manage their digital information. It has become very compelling to outsource this requirement and regard this service as an utility bill. The initial cost and learning curve is minimal allowing most business owners to focus on their core competency.  Another factor to consider is new <a href="http://www.youtube.com/watch?v=puydh-ey_2k">Cloud2-base systems</a> allow integrated social media feedback to your organization, providing a compelling case for increased customer satisfaction and shorter sales cycles. Even <a href="http://www.eweek.com/c/a/Data-Storage/Verizon-Set-to-Enter-Cloud-Storage-Market-219555/?kc=EWKNLNAV06162010STR2">Verizon </a>is getting into Cloud business.</p>
<p>In the end, you will probably see a blend for Cloud-based solutions with traditional internal proprietary solutions. Understanding what is best for you requires long-term planning and assessment of internal budget and resources required to properly manage in regards to your business needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://corraogroup.com/blog/index.php/2010/06/why-cloud-based-applications-are-getting-increase-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, listen to your customer!</title>
		<link>http://corraogroup.com/blog/index.php/2010/02/hello-listen-to-your-customer/</link>
		<comments>http://corraogroup.com/blog/index.php/2010/02/hello-listen-to-your-customer/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:57:26 +0000</pubDate>
		<dc:creator>Jack Corrao</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Lifecycle Management]]></category>
		<category><![CDATA[CFO]]></category>

		<guid isPermaLink="false">http://corraogroup.com/blog/?p=47</guid>
		<description><![CDATA[Understanding your current and future customer segments with existing financial data, customer satisfaction surveys and industry data is critical to developing solid strategic and business plan. What might have worked 2-3 years ago will not always apply in today's market.]]></description>
			<content:encoded><![CDATA[<p>During the last few weeks, I&#8217;ve been spending more time with existing and potential clients discussing 2010 business planning.  &#8220;Confidence&#8221; in the business climate continues to slowly grow and most companies are exploring investing into expanding their customer reach. I have observed an interesting trend in that these same companies really don&#8217;t know who their customers are, and in turn, what their real requirements are for products and services. I can only equate this to trying to catch butterflies in the dark -  you might get lucky and catch a few, but lose the opportunity to get the majority.</p>
<p>Understanding your current and future customer segments with existing financial data, customer satisfaction surveys and industry data is critical to developing a solid strategic and business plan. Consider that what might have worked 2-3 years ago will not always apply in today&#8217;s market; the days of &#8220;nice to have&#8221; products and service are long gone, and you must provide simple messaging that communicates your value as a &#8220;got to have&#8221;  in relation to your customer&#8217;s day to day business.</p>
<p>Last, and probably the most important, is to share this information internally to your business! I can&#8217;t tell you how many times I find companies that fail to accurately communicate customer requirements within their organization. Some symptoms to look for related to lack of understanding of customer requirements are:</p>
<ul>
<li>Deadlines continue to move out on critical projects;</li>
<li>Customer support  = fire fighting culture;</li>
<li>Missing/Inaccurate company milestones;</li>
<li>Sales and profitability declines;</li>
<li>Employee turnover.</li>
</ul>
<p>Staying connected to your customer is not only critical for upfront business planning but should also be developed for ongoing customer satisfaction.  Developing an integrated social media strategy that allows your customers and internal staff to interact in real-time will also provide you with invaluable data, allowing you to adjustment your plan as needed throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://corraogroup.com/blog/index.php/2010/02/hello-listen-to-your-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t underestimate the costs of poor decision-making…..</title>
		<link>http://corraogroup.com/blog/index.php/2010/02/don%e2%80%99t-underestimate-the-costs-of-poor-decision-making%e2%80%a6/</link>
		<comments>http://corraogroup.com/blog/index.php/2010/02/don%e2%80%99t-underestimate-the-costs-of-poor-decision-making%e2%80%a6/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:23:20 +0000</pubDate>
		<dc:creator>Suzanne Gonsalves</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance assessment]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://corraogroup.com/blog/?p=53</guid>
		<description><![CDATA[In today’s volatile and highly competitive business environment, the risks of poor decision making are greater than ever. Business leaders must make the right judgments about market direction, the competitive landscape, and investments in products, technologies and people to survive. When decisions are made without a proper understanding of the risks, potential obstacles and underlying [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s volatile and highly competitive business environment, the risks of poor decision making are greater than ever. Business leaders must make the right judgments about market direction, the competitive landscape, and investments in products, technologies and people to survive. When decisions are made without a proper understanding of the risks, potential obstacles and underlying assumptions, the bottom-line costs can be tremendous.  While difficult to determine an exact dollar value, consider the wider impact of poor decision making –</p>
<ul>
<li> That jeopardize your reputation with customers;</li>
<li> The cost of missed opportunities when no (or delayed) decision-making occurs, hoping the human talent you have will eventually get better;</li>
<li> The cost of misusing the limited human resources that exist by misplacing responsibility and accountability with under-qualified or under-performing staff.</li>
</ul>
<p>Strong leaders not only make better decisions themselves, but also help attract other high-performing team members that think and act decisively. Together, these talented people demand the best from each other and improve overall decision making.<br />
The more talented people you have on your team, the more (and better) talent you attract and retain.  When teams have the right match of talent to business needs, there can be amazing results.  Good judgment, objective decision making, and consistent action leads to exceptional results.  A team of high performers who are clear about the company’s vision and direction create energy and the belief that there is nothing they can’t accomplish.  By contrast, ignoring talent deficiencies in your team drains energy, negatively impacts productivity, creates a lack of respect in leadership capabilities, and often results in high performers leaving for better opportunities.<br />
Decisive leaders are clear about the knowledge, skills and abilities that they need, and are always assessing the talent they have, making course corrections and filling the gaps to maintain a consistent level of high performance.  If you don’t take the time and effort to make good decisions, you will always be catching your breath, and always chasing instead of leading the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://corraogroup.com/blog/index.php/2010/02/don%e2%80%99t-underestimate-the-costs-of-poor-decision-making%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth Conference in Santa Clara</title>
		<link>http://corraogroup.com/blog/index.php/2010/01/bluetooth-conference-in-santa-clara/</link>
		<comments>http://corraogroup.com/blog/index.php/2010/01/bluetooth-conference-in-santa-clara/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:44:01 +0000</pubDate>
		<dc:creator>Jack Corrao</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Lifecycle Management]]></category>
		<category><![CDATA[Strategic Alliances]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://corraogroup.com/blog/?p=39</guid>
		<description><![CDATA[This evolution in Bluetooth wireless technology will enable a plethora of new applications - some not even possible or imagined today - in many markets including healthcare, sports and fitness, security, and home entertainment. ]]></description>
			<content:encoded><![CDATA[<p>Just about anyone with a cell phone knows exactly what Bluetooth is. It&#8217;s that wireless thing that lets you hang a headset on your ear that makes you look either incredibly cool or like a cheap imitation of those Star Trek characters.</p>
<p>Bluetooth is a wireless standard, named for the 10th century Danish king who unified Denmark. It was originally intended as a replace for computer connections, but rapidly found a home in cell phones.</p>
<p><span id="ctl00_cphMainContent_lblDoc">We&#8217;re now seeing the latest evolution in <em>Bluetooth </em>wireless technology, called &#8220;Low Energy.&#8221;   Bluetooth LE will enable a plethora of new applications &#8211; some not even possible or imagined today &#8211; in many markets including healthcare, sports and fitness, security, and home entertainment. </span></p>
<p><span>A conference featuring Bluetooth LE will be held at the </span>Hyatt Regency Hotel in Santa Clara, CA on March 2nd, <strong> </strong><span>providing developers and press the latest updates and product announcements.  It&#8217;s a must for anyone in the wireless market wanting to expand their customer reach.  We&#8217;ll be there:  will you?<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://corraogroup.com/blog/index.php/2010/01/bluetooth-conference-in-santa-clara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Lifecycle Management has no boundaries</title>
		<link>http://corraogroup.com/blog/index.php/2010/01/business-lifecycle-managment-has-no-boundaries/</link>
		<comments>http://corraogroup.com/blog/index.php/2010/01/business-lifecycle-managment-has-no-boundaries/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:53:01 +0000</pubDate>
		<dc:creator>Jack Corrao</dc:creator>
				<category><![CDATA[Business Management]]></category>

		<guid isPermaLink="false">http://corraogroup.com/blog/?p=28</guid>
		<description><![CDATA[As more business disciplines are outsourced the critical requirement to communicate unified goal and management of outside resources is creating many a sleepless nights for department head and HR managers. It is important to evaluate your complete Business Life-cycle Management when developing strategic planning for the next decade.]]></description>
			<content:encoded><![CDATA[<p>While traveling in Europe this past December, I spent time meeting with government agencies involved with stimulating economic growth in their regions. The consistent message that I observed was how to do more with less. This shouldn&#8217;t be too surprising for anyone who hasn&#8217;t live in a cave for the last 18 months; it&#8217;s how most European countries have operated and taxed small to mid-size companies for many decades.</p>
<p>Understanding what your business core competency is and what can be outsourced continues to drive all companies on a global basis. As more business disciplines are outsourced, the critical requirement to communicate unified goals and the management of outside resources is creating many a sleepless nights for department heads and HR managers. It is important to evaluate your complete Business Lifecycle Management approach when developing strategic planning for the next decade. If not properly managed, this can be equated to having one master contractor for a project vs. managing multiple sub-contractors. Having department heads or HR managers chasing down these sub-contractors is like herding kittens; it&#8217;s a lose-lose proposition.</p>
<p>Unless you <strong>like</strong> herding kittens.</p>
]]></content:encoded>
			<wfw:commentRss>http://corraogroup.com/blog/index.php/2010/01/business-lifecycle-managment-has-no-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Symptoms vs. Root Problem</title>
		<link>http://corraogroup.com/blog/index.php/2010/01/business-symptoms-vs-root-problem-in-todays-business-environment/</link>
		<comments>http://corraogroup.com/blog/index.php/2010/01/business-symptoms-vs-root-problem-in-todays-business-environment/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:50:06 +0000</pubDate>
		<dc:creator>Jack Corrao</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Lifecycle Management]]></category>

		<guid isPermaLink="false">http://corraogroup.com/blog/?p=26</guid>
		<description><![CDATA[In order for any business to effectively operate all business disciplines must have a clear unified direction with clearly defined goals to all internal stakeholder. By documenting and communicating these milestone and discussing your current business symptoms you will be able to identify root problems per business discipline.]]></description>
			<content:encoded><![CDATA[<p>As companies continue to evaluate their business model for the next decade many are spending time digging deeper into their organizations related to their basic business processes. The days of reacting to a business symptom, i.e., &#8220;we don&#8217;t have enough sales,&#8221; are long gone as finding the underlying problem has become more critical than ever. In recent years, businesses provided several layers of bandages to these symptoms as profit margins could be overlooked or dropped to lower priority compared with driving top-line revenue numbers or keeping your firm competitive with the lastest and greatest product.  That&#8217;s changed, however;  by spending time with your staff and customers, you will gather valuable information that enables you to understand, document and provide corrective actions related to any symptom you may be encountering.</p>
<p>In order for any business to effectively operate, all business disciplines must have a clear unified direction with goals clearly defined to all internal stakeholders. By documenting and communicating these milestones and discussing your current business symptoms you will be able to identify root challenges for business discipline. What was once perceived as a &#8220;sales problem&#8221; can be diagnosed as:</p>
<ul>
<li>non-competitive product offering</li>
<li>incomplete product literature and positioning</li>
<li>outdated website and corporate presentation</li>
<li>poor customer service</li>
<li>no social media strategy</li>
<li>poor product and sales training for internal and channel partners</li>
</ul>
<p>In this economy, the need for effective operation and communication is more important than ever.  As outlined above, though, you&#8217;d better know what it is you want to communicate as a strategy of knowing what it is you want to achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://corraogroup.com/blog/index.php/2010/01/business-symptoms-vs-root-problem-in-todays-business-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we&#8217;re using, what we&#8217;re storing, and why it matters</title>
		<link>http://corraogroup.com/blog/index.php/2009/12/what-were-using-what-were-storing-and-why-it-matters/</link>
		<comments>http://corraogroup.com/blog/index.php/2009/12/what-were-using-what-were-storing-and-why-it-matters/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:41:32 +0000</pubDate>
		<dc:creator>Steve Friedberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corraogroup.com/blog/?p=23</guid>
		<description><![CDATA[The University of California-San Diego has just published the annual &#8220;How Much Information&#8221; report, which details how much data that we consumed in 2008.  A full copy of the report is available here.
The sheer numbers never fail to surprise me, although I guess I shouldn&#8217;t be.  The report says we, as Americans, went through an [...]]]></description>
			<content:encoded><![CDATA[<p>The University of California-San Diego has just published the annual &#8220;How Much Information&#8221; report, which details how much data that we consumed in 2008.  A full copy of the report is available <a href="http://www.storagenewsletter.com/news/miscellaneous/uc-san-diego-americans-consume-3-6zb" target="_blank">here</a>.</p>
<p>The sheer numbers never fail to surprise me, although I guess I shouldn&#8217;t be.  The report says we, as Americans, went through an average of about 34 gigabytes of data every day, ranging from &#8220;old&#8221; media (like newspapers and books) to &#8220;new&#8221; media (like satellite or Internet radio and web-based games).  And the report doesn&#8217;t even include data that we consume at work.</p>
<p>So where is the data coming from?  Almost 55% of the data comes from Americans playing streaming computer games, according to the report.  TV accounts for another 35%, with everything else accounting for the remaining 10% or so.  In all, the UCSD report says about 3.6 zettabytes of data was consumed last year, 12 times the amount estimated in an IDC report two years ago.  Put into perspective, a zettabyte is a <strong>million million</strong> gigabytes.   Put another way, if you took every home computer in the state of Minnesota, multiplied that amount 1,000 times, then multiplied that number by another 3.5&#8230;you&#8217;d get some idea of the amount of information and storage we&#8217;re talking about.</p>
<p>As professionals, we need to pay careful attention to these numbers:  customers are increasingly demanding information that&#8217;s delivered to them via the Internet, and delivered real-time with no interruption.  And when they want to save that information, they want a reliable place to save it.  (We are, you know, saving everything:  it wasn&#8217;t too long ago that terabytes were spoken of in hushed, reverential terms.  Now, you can buy a 1TB external drive for less than $100.)</p>
<p>The lessons are pretty clear.  The concept of Moore&#8217;s Law is alive and well in terms of escalating data usage.  Those companies that fail to understand this, and plan for it, risk being left behind in short order.  Storage hardware and software companies need to plan, of course, but so do networking companies, and Internet providers, and content providers like TV stations and newspapers (yes, newspapers), and customers who&#8217;ll ultimately consume all this information.</p>
]]></content:encoded>
			<wfw:commentRss>http://corraogroup.com/blog/index.php/2009/12/what-were-using-what-were-storing-and-why-it-matters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Patents are Important to a Startup</title>
		<link>http://corraogroup.com/blog/index.php/2009/12/why-patents-are-important-to-a-startup/</link>
		<comments>http://corraogroup.com/blog/index.php/2009/12/why-patents-are-important-to-a-startup/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:55:34 +0000</pubDate>
		<dc:creator>Frank Asaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business Lifecycle Management]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Frank Asaro]]></category>
		<category><![CDATA[legal issues]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent protection]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://corraogroup.com/blog/?p=16</guid>
		<description><![CDATA[Any startup or established company with a unique technology should focus immediately on beginning the patenting process.  The importance is significant, as a patent gives your company the right to stop others from copying, manufacturing, selling, and importing your invention without permission. The existence of a patent may be enough on its own to stop [...]]]></description>
			<content:encoded><![CDATA[<p>Any startup or established company with a unique technology should focus immediately on beginning the patenting process.  The importance is significant, as a patent gives your company the right to stop others from copying, manufacturing, selling, and importing your invention without permission. The existence of a patent may be enough on its own to stop others from trying to exploit your invention. If it does not, it gives you the right to take legal action to stop them from exploiting your invention and to claim damages.</p>
<p>Patents are also valuable for generating interest and investment in new and growing businesses. This is particularly important for companies attempting to establish themselves in high-tech industries. Start-up companies are often based on the development of a specific new, sometimes potentially ground-breaking, technology. Without securing rights for our technology, we may find ourselves unable to obtain sufficient resources to bring that technology to market.</p>
<p>Patents may also be licensed to other parties allowing these parties to exploit the invention in exchange for royalty payments.</p>
<p>Finally, a patent serves as a readily accessible public record of the innovative developments made and owned by the patent owner. The existence of a patent may serve as a warning to competitors to stay clear of a protected technology. In addition, a patent stakes out a patentee’s technological territory, precluding others who develop technology at a later stage from attempting to claim or patent that technology as their own.</p>
<p>Well I hope I didn’t bore you with my “Benefits of Patent Protection” analogy but it is a critical step in the evolution of any company. That’s it for this week kids—-this is the CFO signing out.</p>
<p>Frank</p>
]]></content:encoded>
			<wfw:commentRss>http://corraogroup.com/blog/index.php/2009/12/why-patents-are-important-to-a-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

